Rau, Indore, Madhya Pradesh
GST No. 23DGAPP1701G1ZZ
Call 08048961031 83% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Container Volume | 0.5-2 L |
| Production Capacity (Bottles/Hr) | 1200 bph |
| Production Capacity | 1500 bph |
| Bottle Material | PET |
| Bottle Type | Oil bottle, Milk bottle, Water bottle, Jar, CSD bottle, Pharma bottle |
| Automation Grade | Semi Automatic |
| Machine Type | Semi-Automatic |
| No of mould cavity | 2 Cavity |
| Bottle Size | 30ML to 2L |
| Frequency | per HR 1200 L |
| Number Of Cavities | 2 cavity |
| Clamping Force | 5 ton |
| Power Consumption | 35HP |
| Air Pressure | 25 bar |
| Brand | Satyam FIltration |
Additional Information:
View Complete details
Minimum Order Quantity: 5000 Number
| Capacity | 2000 L |
| Tank Material | SS304 |
| Shape | Round |
| Mixer Type | Top Entry |
| Material | ss 304 grade 3 mm thickness |
| Usage/Application | mixing tank |
| Agitator Type | Propeller |
| Phase | 3 phase |
| Application | Chemical, Pharmaceutical, Food Processing, Cosmetic, Dairy |
| Colors | all |
| Jacket Type | Non Jacketed |
| Automation Grade | Automatic |
| Storage Material | Water |
| Mounting Type | Leg Mounted |
| Surface Finish | Mirror Finish |
| Freezer Safe | Yes |
| Power Source | ac current |
| Voltage | 440 volt |
| Country of Origin | Made in India |
Additional Information:
View Complete details