Rau, Indore, Madhya Pradesh
GST No. 23DGAPP1701G1ZZ
Call 08048961031 83% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Unit
| Machinery Type | RO Plant |
| RO Capacity | 2000 lph |
| Container Type | Jar 20 L |
| Production Capacity | 1000–2000 BPH |
| Type Of Machines | Fully Automatic |
| Usage/Application | Industrial |
| Water Purification Process | RO |
| Water Filling Method | Jar Filling |
| Automation Grade | Automatic |
| Installation/Civil Work | Installation Available |
| Material | FRP |
| Machine Material | SS304 |
| Water Source | Borewell Water |
| Power Source | Electric |
| Voltage | 440 V |
| Certifications | ISO |
| Capacity | 2000 LPH |
| Brand | SFS |
| Phase | Three Phase |
| Warranty | 1 Year |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Container Volume | Up to 2 L |
| Production Capacity (Bottles/Hr) | 1000 |
| Production Capacity | 1200 bph |
| Number Of Cavities | 2 cavity |
| Bottle Type | CSD bottle, Pharma bottle, Water bottle, Oil bottle, Juice bottle, Jar |
| Automation Grade | Automatic |
| Machine Type | Hand feed |
| Production Speed | 1000 BPH |
| No of mould cavity | 2 Cavity |
| Raw Material of Bottle | pet |
| Power Consumption | 12 kw |
| Air Pressure | 25 bar |
| Country of Origin | Made in India |
Additional Information:
View Complete details