Rau, Indore, Madhya Pradesh
GST No. 23DGAPP1701G1ZZ
Call 08048961031 83% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Container Volume | 1-2 L |
| Production Capacity | 3000 bph |
| Capacity(Bottle/Hour) | 1 Ton |
| Bottle Type | PET bottle, Water bottle |
| Automation Grade | Automatic |
| Preform Neck Size | 28 mm |
| Product Height | 2 feet |
| Warranty | 1 Year |
| Voltage | 440 volt ac |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 500 LPH |
| RO Capacity(Litre/Hr) | 500 LPH |
| Plant Type | Industrial |
| Working Pressure | 100 PSI |
| Material | FRP |
| Purification Technology | UV, Alkaline, RO, UF, TDS Controller |
| Automation Grade | Automatic |
| Media | Activated Carbon + sand |
| Usage/Application | Water Purification |
| Plant Accessories | Ultra Filtration Plant |
| Application | Water ATM, Commercial Use, Drinking Water, Industrial Use, Bottling Plant |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Capacity | 1000 LPH |
| Plant Type | Packaged drinking |
| Bottle Filling Capacity | 1000 LPH |
| Automation Grade | Automatic |
| Type Of Machines | Water Purification System |
| Water Purification Process | RO |
| Bottle Size | 20 L |
| Filling Capacity | 2400 bph |
| Voltage | 230 V |
| Installation/Civil Work | Installation Available |
| Water Source | Borewell Water |
| Usage | Jar |
| Brand | SFS |
| Purification Capacity | 1000 L/hour |
| Installation Service | No |
| Certifications | ISO |
| Control Panel | With Control Panel |
| Automatic Grade | Automatic |
| Phase | Single Phase |
| Power Source | Electric |
| Material | FRP,SS,MS |
Additional Information:
View Complete details