Rau, Indore, Madhya Pradesh
GST No. 23DGAPP1701G1ZZ
Call 08048961031 83% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Jar Volume | 5 ltr |
| Mould Cavity | SINGEL CAVITY |
| Machine Type | Semi-Automatic |
| Usage/Application | PET Bottle Blowing |
| Capacity | 5 LTR JAR |
| Raw Material | PET |
| Power Consumption | 35 HP |
| Phase | 3 FACE |
| Model Name/Number | SFS |
| Brand | SFS |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Number
| Container Volume | Up to 5 L |
| Production Capacity | 1200 bph |
| Number Of Cavities | 2 cavity |
| Usage/Application | PET Bottle Blowing |
| Capacity | 50 ML TO 6 LTR |
| Raw Material | PET |
| Mould Cavity | SINGLE & DOUBLE CAVITY |
| Bottle Type | Water bottle, CSD bottle, Pharma bottle, Oil bottle, Cosmetic bottle, Juice bottle, Jar |
| Automation Grade | Semi Automatic |
| Brand | SFS |
| Power Consumption | 40 HP |
| Preform Neck Size | 45 mm |
| Heater Type | Infrared |
| Air Pressure | 25 bar |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Container Volume | 1-5 L |
| Production Capacity (Bottles Per Hour) | 1200 Bottles in HR |
| Production Capacity | up to 1000 BPH |
| Number Of Cavities | 2 cavity |
| Bottle Type | Jar, Juice bottle, CSD bottle, Cosmetic bottle, Pharma bottle, Water bottle, Oil bottle |
| Automation Grade | Semi Automatic |
| Machine Type | Semi-Automatic |
| No of mould cavity | 2 Cavity |
| Bottle Size | 1 - 5 Litre |
| Clamping Force | 12 ton |
| Air Pressure | 25 bar |
| Power Consumption | 15 kW |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Container Volume | 0.2-2 L |
| Production Capacity (Bottles/Hr) | 1000 |
| Production Capacity | up to 1000 BPH |
| Number Of Cavities | 2 cavity |
| Bottle Type | Cosmetic bottle, CSD bottle, Oil bottle, Jar, Water bottle, Juice bottle, Pharma bottle |
| Automation Grade | Semi Automatic |
| Machine Type | Semi-Automatic |
| No of mould cavity | 2 Cavity |
| Bottle Size | 30ML to 2L |
| Preform Neck Size | 28 mm |
| Clamping Force | 12 ton |
| Air Pressure | 25 bar |
| Power Consumption | 10 kW |
30Ml to 2L
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Container Volume | 0.5-2 L |
| Bottle Volume | 2 L |
| Production Capacity (Bottles/Hr) | 1000 |
| Production Capacity | 1500 bph |
| Bottle Material | PET |
| Bottle Type | Oil bottle, Water bottle |
| Automation Grade | Automatic |
| Machine Type | Fully Automatic |
| No of mould cavity | 2 Cavity |
| Raw Material of Bottle | pet |
| Number Of Cavities | 2 cavity |
| Clamping Force | 10 ton |
| Power Source | 3 phase |
| Power Consumption | 10 kW |
| Air Pressure | 25 bar |
| Country of Origin | Made in India |
Additional Information:
View Complete details