Rau, Indore, Madhya Pradesh
GST No. 23DGAPP1701G1ZZ
Call 08048961031 83% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Unit
| Machinery Type | RO Plant |
| RO Capacity | 1000 lph |
| Container Type | Jar 20 L |
| Production Capacity | 500–1000 BPH |
| Water Source Type | industrial ro plant |
| Automation Grade | Fully Automatic |
| Bottle Size | 20 L Jar |
| Filling Head Type | Gravity Filling |
| Brand | sfs |
| Capacity | 1000 lph |
| Industry | Pharmaceutical Industry |
| Treatment Technique | RO |
| Installation Type | Complete Civil work with Installation |
| Machine Material | SS304 |
| Phase | Single Phase |
| Power Consumption | Up to 2 kW |
| Voltage | 220 volt |
Additional Information:
View Complete details