Rau, Indore, Madhya Pradesh
GST No. 23DGAPP1701G1ZZ
Approx. Rs 2.9 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | SFS |
Water Storage Capacity | 1000 L |
Material of Construction | Stainless Steel |
RO Capacity | 500-1000 (Liter/hour) |
Type Of Purification Plants | Reverse Osmosis |
Material | Stainless Steel |
Max Water Recovery Rate | 50-55 % |
RO Capacity (Liter/hour) | 1000-2000 (Liter/hour) |
Automatic Grade | Automatic |
Types Of Machines | Multi-Grade Filter, UV Sterilizer |
Number of Membranes in RO | 1 |
Power Source | Electriec |
Chiller Cooling Capacity | 2 ton |
Driven Type | Electric |
Approx. Rs 2.8 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Brand | SFS |
RO Capacity | 500-1000 (Liter/hour) |
Plant Area | 9 feet By 4 feet |
Purification Type | Reverse Osmosis |
Material | Stainless Steel |
Chiller Cooling Capacity | 2 ton |
Number of Membranes in RO | 1, 4, 2 |
Material of Construction | Stainless Steel |
Automation Grade | Automatic |
Plant Accessories | Ultra Filtration Plant |
Max Water Recovery Rate | 50-55 % |
Number of Filtration Passes | 5 |
Frequency | 50 Hz |
Power Source | Electric |
Warranty | 1 Year |
Phase | Single Phase |
Source Of Water | Industrial Effluent |
Voltage | 240 V |
Additional Information:
Approx. Rs 4.55 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Water Source Type | Borewell Water |
Treatment Technique | RO |
Usage/Application | Water Purification |
Brand | SFS |
RO Capacity | 2000-3000 (Liter/hour) |
Industry | Pharmaceutical Industry |
Material | Stainless Steel |
Plant Accessories | Chlorinator, Ultra Filtration Plant |
Max Water Recovery Rate | 50-55 % |
Voltage | 220 V |
Frequency | 50/60 Hz |
Power Source | Electric |
Phase | Three Phase |
Warranty | 1 Year |
Automatic Grade | Automatic |
Driven Type | Electric |
Additional Information:
Approx. Rs 6.25 Lakh / UnitGet Latest Price
Product Details:Usage/Application | Water Purification |
Brand | SFS |
RO Capacity | 3000 LPH |
Purification Type | RO |
Material of Construction | Stainless Steel |
Max Water Recovery Rate | 55-60 % |
Voltage | 240 V |
Frequency | 50 Hz |
Power Source | Electric |
Warranty | 1 Year |
Phase | Single Phase |
Automatic Grade | Automatic |
Approx. Rs 8.25 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Water Purification |
Brand | SFS |
RO Capacity | 4000 LPH |
Purification Type | RO |
Material | Stainless Steel |
Chiller Cooling Capacity | 5 ton |
Number of Membranes in RO | 4 |
Number of Filtration Passes | 5 |
Max Water Recovery Rate | 50-55 % |
Voltage | 440 V |
Frequency | 50 Hz |
Installation Type | Complete Civil work with Installation |
Power Consumption | 9 kW |
Power Source | Electric |
Filter Cartridges | 0.02 Micron |
Warranty | 1 Year |
Phase | 3 Phase |
Automatic Grade | Automatic |
Additional Information:
Approx. Rs 1.4 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Water Purification |
Brand | SFS |
RO Capacity | 1000 LPH |
Purification Type | RO |
Material | FRP |
Plant Application | Industrial RO Plant |
Plant Accessories | Ultra Filtration Plant |
Chiller Cooling Capacity | 5 ton |
Number of Membranes in RO | 1 |
I deal in | Automatic |
Number of Filtration Passes | 4 |
Max Water Recovery Rate | 50-55 % |
Voltage | 220 V |
Frequency | 50 Hz |
Installation Type | Complete Civil work with Installation |
Power Source | Electric |
Warranty | 1 Year |
Phase | Single Phase |
Additional Information:
Approx. Rs 1.25 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Model Name/Number | SFS 1000 LPH RO |
Brand | SFS |
Max Water Recovery Rate | 55-60 %, >75 %, 50-55 % |
Voltage | 220 V |
Frequency | 50/60 Hz |
Installation Type | Prefabricated |
Automation Grade | Automatic |
Power Source | Electric |
Material | FRP |
Number of Membranes in RO | 1 |
Warranty | 1 Year |
RO Capacity | 1000 LPH |
Phase | Single Phase |
Additional Information:
Approx. Rs 65,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Water Purification |
Brand | SFS |
RO Capacity | 250 LPH |
Purification Type | RO |
Material | FRP |
Plant Application | Industrial RO Plant |
Plant Accessories | Ultra Filtration Plant |
Chiller Cooling Capacity | 2 ton |
Number of Membranes in RO | 1 |
Number of Filtration Passes | 5 |
Max Water Recovery Rate | 55-60 %, 50-55 % |
Voltage | 240 V |
Frequency | 50 Hz |
Power Source | Electric |
Warranty | 1 Year |
Phase | Single Phase |
Water Source | Municipal Water Supply |
Automatic Grade | Automatic |
Driven Type | Electric |
Explore More Products
© Satyam Filtration Systems. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited