Rau, Indore, Madhya Pradesh
GST No. 23DGAPP1701G1ZZ
Call 08048961031 83% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Capacity | 1000 LPH |
| RO Capacity | 500-1000 (Liter/hour) |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Water Storage Capacity | 1000 L |
| Type Of Purification Plants | Reverse Osmosis |
| Max Water Recovery Rate | 50-55 % |
| Material of Construction | Stainless Steel |
| RO Capacity (Liter/hour) | 1000-2000 (Liter/hour) |
| Automatic Grade | Automatic |
| Types Of Machines | UV Sterilizer, Multi-Grade Filter |
| Number of Membranes in RO | 1 |
| Power Source | Electriec |
| Brand | SFS |
| Chiller Cooling Capacity | 2 ton |
| Driven Type | Electric |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Purification Capacity | 1000 LPH |
| RO Capacity(Litre/Hr) | 1000 LPH |
| Plant Application | Drinking Water Plant |
| Material | FRP |
| Automation Grade | Automatic |
| Media | Activated Carbon + sand |
| Usage/Application | Water Purification |
| Plant Accessories | Ultra Filtration Plant |
| Number Of Membranes In Ro | 4 |
| No. of Membrane Housing | 2 |
| Voltage | 220V |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Capacity | 3000 LPH |
| RO Capacity | 2000-3000 (Liter/hour) |
| Automation Grade | Automatic |
| Purification Type | RO |
| Automatic Grade | Automatic |
| Material of Construction | Stainless Steel |
| Usage/Application | Water Purification |
| Max Water Recovery Rate | 55-60 % |
| Voltage | 440 V |
| Brand | SFS |
| Power Source | Electric |
| Frequency | 50 Hz |
| Warranty | 1 Year |
| Phase | 3 Phase |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 2000 LPH |
| RO Capacity | 2000 LPH |
| Material Grade | SS 304 |
| Water Source Type | Borewell Water |
| Material | Stainless Steel |
| Industry | Pharmaceutical Industry |
| Usage/Application | Water Purification |
| Automatic Grade | Automatic |
| Plant Accessories | Chlorinator, Ultra Filtration Plant |
| Treatment Technique | RO |
| Purification Stages | RO Membrane |
| Max Water Recovery Rate | 50-55 %, 70-75 % |
| Phase | Three Phase |
| Warranty | 1 Year |
| Brand | SFS |
| Power Source | Electric |
| Frequency | 50/60 Hz |
| Voltage | 440 V |
| Driven Type | Electric |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 4000 lph |
| RO Capacity | 4000 LPH |
| Material Grade | SS 304 |
| Automation Grade | Fully Automatic |
| Material | Stainless Steel |
| Plant Application | Bottling Plant |
| Purification Type | RO |
| Automatic Grade | Automatic |
| Chiller Cooling Capacity | 5 ton |
| Number of Membranes in RO | 4 |
| Purification Stages | RO Membrane |
| Usage/Application | Water Purification |
| High Pressure Pump | 10 HP |
| Number of Filtration Passes | 5 |
| Max Water Recovery Rate | 50-55 % |
| Voltage | 440 V |
| Brand | SFS |
| Power Source | Electric |
| Frequency | 50 Hz |
| Warranty | 1 Year |
| Installation Type | Complete Civil work with Installation |
| Phase | 3 Phase |
| Filter Cartridges | 0.02 Micron |
| Power Consumption | 9 kW |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 1000 LPH |
| RO Capacity | 1000 LPH |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Purification Type | Reverse Osmosis |
| Usage/Application | Industrial |
| Plant Area | 9 feet By 4 feet |
| Chiller Cooling Capacity | 2 ton |
| Number of Membranes in RO | 2, 1, 4 |
| Material of Construction | Stainless Steel |
| Plant Accessories | Ultra Filtration Plant |
| Max Water Recovery Rate | 50-55 % |
| Number of Filtration Passes | 5 |
| Brand | SFS |
| Power Source | Electric |
| Frequency | 50 Hz |
| Warranty | 1 Year |
| Phase | Single Phase |
| Source Of Water | Industrial Effluent |
| Voltage | 240 V |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Capacity | 1000 LPH |
| RO Capacity | 1000 LPH |
| Material of Construction | FRP |
| Plant Application | Industrial RO Plant |
| Material | FRP |
| Purification Type | RO |
| Plant Accessories | Ultra Filtration Plant |
| Chiller Cooling Capacity | 5 ton |
| Usage/Application | Water Purification |
| Number of Membranes in RO | 1 |
| I deal in | Automatic |
| Number of Filtration Passes | 4 |
| Max Water Recovery Rate | 50-55 % |
| Voltage | 220 V |
| Brand | SFS |
| Power Source | Electric |
| Frequency | 50 Hz |
| Warranty | 1 Year |
| Installation Type | Complete Civil work with Installation |
| Phase | Single Phase |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Capacity | 250 LPH |
| RO Capacity | 250 LPH |
| Material of Construction | FRP |
| Plant Application | Industrial RO Plant |
| Material | FRP |
| Purification Type | RO |
| Automatic Grade | Automatic |
| Plant Accessories | Ultra Filtration Plant |
| Chiller Cooling Capacity | 2 ton |
| Usage/Application | Water Purification |
| Number of Membranes in RO | 1 |
| Number of Filtration Passes | 5 |
| Purification Stages | RO Membrane |
| Max Water Recovery Rate | 50-55 %, 55-60 % |
| Voltage | 240 V |
| Brand | SFS |
| Power Source | Electric |
| Frequency | 50 Hz |
| Water Source | Municipal Water Supply |
| Warranty | 1 Year |
| Phase | Single Phase |
| Driven Type | Electric |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 1000 LPH |
| RO Capacity | 1000 LPH |
| Material of Construction | FRP |
| Plant Application | Drinking Water |
| Automation Grade | Automatic |
| Model Name/Number | SFS 1000 LPH RO |
| Usage/Application | Industrial |
| Purification Stages | RO Membrane |
| Voltage | 220 V |
| Max Water Recovery Rate | >75 %, 55-60 %, 50-55 % |
| Material | FRP |
| Number of Membranes in RO | 1 |
| Brand | SFS |
| Power Source | Electric |
| Frequency | 50/60 Hz |
| Warranty | 1 Year |
| Installation Type | Prefabricated |
| Phase | Single Phase |
Additional Information:
View Complete details