Rau, Indore, Madhya Pradesh
GST No. 23DGAPP1701G1ZZ
Call 08048961031 83% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Unit
| Plant Capacity | 3000 LPH |
| Bottle Size | 2000 ml |
| Automation Grade | Automatic |
| Bottle Material | PET |
| Power Source | Electric |
| Voltage | 440 Volt |
| Capacity | 40 Bottle Per Minute |
| Packaging Type | Plastic Bottle |
| Driven Type | Electric |
| Filling Type | Pump Filling |
| Power Consumption | 5 kW |
| Brand | SFS |
| Phase | Three Phase |
| Usage Type | Packaged Drinking, Mineral Water |
| Installation Service | Provided |
| Frequency | 50/60 Hz |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 24 Bottle Per Minute |
| Automation Grade | Automatic |
| Power Consumption | 3-4 HP |
| Packaging Type | Plastic Bottle |
| Driven Type | Electric |
| Bottle Size | 50 ML TO 2 LTR |
| Power Source | Electric |
| Voltage | 230 V |
| Brand | SFS |
| Frequency | 50 Hz |
Additional Information:
View Complete details