Rau, Indore, Madhya Pradesh
GST No. 23DGAPP1701G1ZZ
Call 08048961031 83% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Production Capacity(Bottle Per Hour) | 1000 |
| Number Of Mould Cavities | 2 cavity |
| Manufacturing Method | Stretch Blow |
| Raw Material | PP, pet |
| Usage/Application | PET Bottle Blowing |
| Capacity | 1200 to 1500 Bottle Per Hour |
| Machine Type | Automatic |
| Voltage | 440 V |
| Mould Cavity | 2 cavity |
| Warranty | 1 Year |
| Power Consumption | 11 kw |
| Phase | Three Phase |
| Frequency | 50 Hz |
| Output Type | Bottle |
| Brand | SFS |
| Bottle Size | 50 Ml to 3 L |
| Application | Bottle |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Container Volume | 0.2-2 L |
| Production Capacity | 2400 bph |
| Number Of Cavities | 2 cavity |
| Automation Grade | Automatic |
| Usage/Application | PET Bottle Blowing |
| Raw Material | PET |
| Mould Cavity | 2 cavity |
| Bottle Type | Water bottle, Pharma bottle, CSD bottle, Oil bottle, Juice bottle |
| Machine Type | Fully Automatic |
| Brand | SFS |
| Production Speed | 2000 BPH |
| Capacity | 2200 to 2500 Bottle Per Hour |
| No of mould cavity | 2 Cavity |
| Power Consumption | 10 kw |
| Preform Neck Size | 28 mm |
| Heater Type | Infrared |
| Warranty | 1 Year |
| Air Pressure | 25 bar |
| Phase | Three Phase |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Bottle Size | 50 Ml to 1250 ml |
| Body Material | Stainless Steel |
| Voltage | 440 V |
| Weight | 1000 Kg |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Container Volume | Up to 5 L |
| Production Capacity (Bottles Per Hour) | 1200Bottle |
| Production Capacity | up to 1000 BPH |
| Number Of Cavities | 2 cavity |
| Bottle Type | CSD bottle, Juice bottle, Jar, Cosmetic bottle, Water bottle, Oil bottle, Pharma bottle |
| Automation Grade | Semi Automatic |
| Machine Type | Semi-Automatic |
| No of mould cavity | 2 Cavity |
| Bottle Size | 30ML to 5L |
| Preform Neck Size | 45 mm |
| Clamping Force | 12 ton |
| Power Consumption | 35HP |
| Air Pressure | 25 bar |
Additional Information:
View Complete details