Rau, Indore, Madhya Pradesh
GST No. 23DGAPP1701G1ZZ
Call 08048961031 83% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Container Volume | 0.2-2 L |
| Production Capacity(Ton/Day) | 1 Ton |
| Production Capacity (Bottles/Hr) | 1000 |
| Production Capacity | 1200 bph |
| Number Of Cavities | 2 cavity |
| Bottle Material | PET |
| Bottle Type | Cosmetic bottle, Jar, Water bottle, Oil bottle, Detergent bottle, Pharma bottle |
| Automation Grade | Semi Automatic |
| No of mould cavity | 2 Cavity |
| Bottle Size | 30 ml to 2 ltr |
| Machine Type | Semi-Automatic |
| Clamping Force | 12 ton |
| Power Consumption | 10 kW |
| Air Pressure | 25 bar |
Additional Information:
View Complete details