Rau, Indore, Madhya Pradesh
GST No. 23DGAPP1701G1ZZ
Call 08048961031 83% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Container Volume | 1-5 L |
| Production Capacity | 1200 bph |
| Number Of Cavities | 2 cavity |
| Bottle Type | Oil bottle, Jar, PET bottle, Water bottle, Pharma bottle, CSD bottle |
| Automation Grade | Semi Automatic |
| Machine Type | Semi-Automatic |
| Clamping Force | 12 ton |
| Production Capacity (Bottles/Hr) | 1500 BPH |
| No of mould cavity | 2 Cavity |
| Bottle Size | 1 - 5 Litre |
| Preform Neck Size | 28 mm |
| Heater Type | Infrared |
| Air Pressure | 25 bar |
| Power Consumption | 10 kW |
| Country of Origin | Made in India |
Additional Information:
View Complete details